
SHIONE at SIORA Construction Updates & RERA Inspections
Track SHIONE at SIORA by Beyond through official RERA inspections, DLD construction progress records, dated updates and completion milestones.

Track Verified Construction Progress, Inspection Reports, and Development Milestones Across Dubai Projects
Follow the latest Dubai construction updates covering waterfront developments, luxury towers, villa communities, and off plan projects through verified inspection activity, development milestones, and project progress reports across Dubai’s leading developers and master communities. I track all 75 projects across 30 communities so you do not have to check inspection data yourself.
Follow recently inspected Dubai developments, verified construction milestones, waterfront projects, luxury towers, and active off plan communities across Dubai’s leading real estate destinations.

Track SHIONE at SIORA by Beyond through official RERA inspections, DLD construction progress records, dated updates and completion milestones.

Cove Edition 2 by Imtiaz, a building of 260 apartments in Dubailand, read 60.08% on 20 October 2026 as interiors advanced.

W Residences by Arada at Dubai Harbour, 490 residences in three 40-floor towers, read 3.99% at the 13 October 2026 inspection.

Cove Edition 6 by Imtiaz, a 264-apartment building started in June 2025, recorded 25.86% on 13 October 2026.

Maldives 1, first registered phase of DAMAC Properties' Maldives cluster, read 6.59% on 12 October 2026 with foundation works progressing.

Bora Bora 1, the first registered phase of DAMAC Properties' 946-home Bora Bora cluster, read 6.77% on 12 October 2026.

I am Tohid Fetrat, a Dubai luxury real estate advisor based at The Opus by Omniyat in Business Bay. Every update on this page comes from data I personally verify before publishing.
Browse verified Dubai construction reports, inspection activity, project progress, and expected completion timelines across waterfront communities, luxury towers, villa collections, and active off plan projects throughout Dubai.
| Project | Progress | Inspection | Completion | Report |
|---|---|---|---|---|
| SHIONE at SIORA by Beyond | 0% | 03 November 2026 | Q4 2030 | View Report WhatsApp |
| Cove Edition 2 by Imtiaz | 60.08% | 20 October 2026 | Q4 2026 | View Report WhatsApp |
| W Residences at Dubai Harbour | 3.99% | 13 October 2026 | Q4 2028 | View Report WhatsApp |
| Cove Edition 6 by Imtiaz | 25.86% | 13 October 2026 | Q4 2027 | View Report WhatsApp |
| Maldives at DAMAC Islands | 6.59% | 12 October 2026 | Q4 2028 | View Report WhatsApp |
| Bora Bora at DAMAC Islands | 6.77% | 12 October 2026 | Q4 2028 | View Report WhatsApp |
| Bali at DAMAC Islands | 7.01% | 12 October 2026 | Q4 2028 | View Report WhatsApp |
| 330 Riverside Crescent | 67.81% | 12 October 2026 | Q2 2027 | View Report WhatsApp |
| Cove Edition by Imtiaz | 90.22% | 12 October 2026 | Q4 2026 | View Report WhatsApp |
| City Walk Crestlane 2 | 6.83% | 08 October 2026 | Q4 2028 | View Report WhatsApp |
| Cove Grand by Imtiaz | 13.4% | 8 October 2026 | Q4 2027 | View Report WhatsApp |
| Le Blanc by Imtiaz | 5.95% | 8 October 2026 | Q2 2028 | View Report WhatsApp |
| Pearl House 4 | 17.93% | 07 October 2026 | Q1 2028 | View Report WhatsApp |
| City Walk Crestlane 5 | 0.01% | 06 October 2026 | Q2 2030 | View Report WhatsApp |
| City Walk Crestlane 4 | 0.01% | 06 October 2026 | Q2 2030 | View Report WhatsApp |
| Sunset Bay 5 | 44.53% | 5 October 2026 | Q4 2027 | View Report WhatsApp |
| Inaura Residences | 1.32% | 01 October 2026 | Q2 2030 | View Report WhatsApp |
| Berkeley Tower | 0% | 1 October 2026 | Q4 2031 | View Report WhatsApp |
| Azure 2 at DAMAC Riverside Views | 5.8% | 30 September 2026 | Q1 2029 | View Report WhatsApp |
| Azure 1 at DAMAC Riverside Views | 5.45% | 30 September 2026 | Q1 2029 | View Report WhatsApp |
| Indigo 2 DAMAC Riverside Views | 12% | 30 September 2026 | Q1 2029 | View Report WhatsApp |
| Indigo 1 at DAMAC Riverside Views | 12.13% | 30 September 2026 | Q1 2029 | View Report WhatsApp |
| Royal 3 & Royal 4 DAMAC Riverside Views | 13.36% | 30 September 2026 | Q1 2029 | View Report WhatsApp |
| Royal 2 DAMAC Riverside Views | 13.53% | 30 September 2026 | Q1 2029 | View Report WhatsApp |
| Royal 1 at DAMAC Riverside Views | 13.97% | 30 September 2026 | Q1 2029 | View Report WhatsApp |
| Cove Boulevard by Imtiaz | 10.45% | 30 September 2026 | Q2 2028 | View Report WhatsApp |
| Mykonos at DAMAC Lagoons | 81.06% | 30 September 2026 | Q2 2027 | View Report WhatsApp |
| Marbella at DAMAC Lagoons | 87.32% | 30 September 2026 | Q4 2026 | View Report WhatsApp |
| Ibiza at DAMAC Lagoons | 78.88% | 30 September 2026 | Q2 2027 | View Report WhatsApp |
| Sunset Bay 4 | 53% | 29 September 2026 | Q2 2027 | View Report WhatsApp |
| Bugatti Residences | 65.57% | 23 September 2026 | Q4 2026 | View Report WhatsApp |
| Capri 2 at DAMAC Riverside Views | 8.33% | 22 September 2026 | Q1 2029 | View Report WhatsApp |
| Capri 1 at DAMAC Riverside Views | 8.18% | 22 September 2026 | Q1 2029 | View Report WhatsApp |
| Skyscape Avenue | 38.27% | 21 September 2026 | Q4 2029 | View Report WhatsApp |
| Skyscape Aura | 38.27% | 21 September 2026 | Q4 2029 | View Report WhatsApp |
| Skyscape Altius | 38.27% | 21 September 2026 | Q4 2029 | View Report WhatsApp |
| Beachgate by Address | 100% | 21 September 2026 | Q4 2026 | View Report WhatsApp |
| Binghatti Luxuria | 7.04% | 17 September 2026 | Q3 2027 | View Report WhatsApp |
| Luxor | 90.02% | 17 September 2026 | Q4 2026 | View Report WhatsApp |
| Sunset Bay 3 | 60.04% | 17 September 2026 | Q1 2027 | View Report WhatsApp |
| 360 Riverside Crescent | 50.67% | 16 September 2026 | Q4 2027 | View Report WhatsApp |
| Wynwood Horizon | 9.59% | 16 September 2026 | Q2 2028 | View Report WhatsApp |
| The Symphony | 6.3% | 16 September 2026 | Q2 2029 | View Report WhatsApp |
| Elegance Tower | 100% | 16 September 2026 | Ready | View Report WhatsApp |
| Antigua at DAMAC Islands 2 | 0.32% | 16 September 2026 | Q2 2030 | View Report WhatsApp |
| City Walk Crestlane 3 | 4.59% | 15 September 2026 | Q4 2028 | View Report WhatsApp |
| Sobha Estates | 68.49% | 15 September 2026 | Q4 2027 | View Report WhatsApp |
| Binghatti Etherea | 7.24% | 15 September 2026 | Q3 2027 | View Report WhatsApp |
| Palm Central Frond M | 0.08% | 15 September 2026 | Q3 2029 | View Report WhatsApp |
| Binghatti Twilight | 55.41% | 14 September 2026 | Q1 2026 | View Report WhatsApp |
| Beach Walk Grand 2 | 23.53% | 14 September 2026 | Q4 2027 | View Report WhatsApp |
| Bayview by Address Resorts at Emaar Beachfront | 63.02% | 14 September 2026 | Q3 2028 | View Report WhatsApp |
| AEON at Dubai Creek Harbour | 90.04% | 14 September 2026 | Q2 2028 | View Report WhatsApp |
| VELA | 50.03% | 10 September 2026 | Q4 2027 | View Report WhatsApp |
| 310 Riverside Crescent | 50.23% | 09 September 2026 | Q4 2027 | View Report WhatsApp |
| Creek Vista Heights | 91.53% | 8 September 2026 | Q2 2026 | View Report WhatsApp |
| Ocean House | 80.7% | 3 September 2026 | Q4 2026 | View Report WhatsApp |
| Central Park Plaza | 43.68% | 01 September 2026 | Q3 2027 | View Report WhatsApp |
| Six Senses Residences The Palm | 100% | 01 September 2026 | Ready | View Report WhatsApp |
| Alba Dorchester Collection | 8.35% | 01 September 2026 | Q4 2028 | View Report WhatsApp |
| Alva at The Valley | 0% | 27 August 2026 | Q1 2030 | View Report WhatsApp |
| Marine 4 at DAMAC Riverside Views | 21.17% | 26 August 2026 | Q1 2029 | View Report WhatsApp |
| Marine 3 at DAMAC Riverside Views | 18.22% | 26 August 2026 | Q1 2029 | View Report WhatsApp |
| Sage at DAMAC Riverside | 13.26% | 26 August 2026 | Q4 2027 | View Report WhatsApp |
| Lush at DAMAC Riverside | 41.69% | 26 August 2026 | Q4 2027 | View Report WhatsApp |
| Ivy at DAMAC Riverside | 38.13% | 26 August 2026 | Q4 2027 | View Report WhatsApp |
| AVA at Palm Jumeirah Dorchester Collection Dubai | 95.93% | 26 August 2026 | Q2 2026 | View Report WhatsApp |
| Bluewaters Bay at Bluewaters Island | 36.97% | 25 August 2026 | Q1 2027 | View Report WhatsApp |
| 320 Riverside Crescent | 56.67% | 24 August 2026 | Q3 2027 | View Report WhatsApp |
| ORLA Dorchester Collection | 70.01% | 21 August 2026 | Q4 2026 | View Report WhatsApp |
| Windsor House 2 | 0.6% | 20 August 2026 | Q3 2028 | View Report WhatsApp |
| Nad Al Sheba Gardens Phase 11 | 0.06% | 20 August 2026 | Q2 2029 | View Report WhatsApp |
| City Walk Northline 2 | 37.06% | 19 August 2026 | Q3 2027 | View Report WhatsApp |
| City Walk Northline 1 | 38.09% | 19 August 2026 | Q3 2027 | View Report WhatsApp |
| Bay Villas | 22.76% | 19 August 2026 | Q2 2027 | View Report WhatsApp |
| The Edit at d3 | 0.24% | 19 August 2026 | Q2 2030 | View Report WhatsApp |
| 350 Riverside Crescent | 57.85% | 18 August 2026 | Q4 2027 | View Report WhatsApp |
| 340 Riverside Crescent | 55.02% | 18 August 2026 | Q4 2027 | View Report WhatsApp |
| Cove Edition 5 by Imtiaz | 26.32% | 18 August 2026 | Q2 2027 | View Report WhatsApp |
| Piazza Roma at DAMAC Lagoons | 0.2% | 18 August 2026 | Q2 2030 | View Report WhatsApp |
| DAMAC Bay by Cavalli | 33.76% | 18 August 2026 | Q3 2027 | View Report WhatsApp |
| DAMAC CASA | 33.55% | 18 August 2026 | Q2 2028 | View Report WhatsApp |
| Volta | 29.26% | 18 August 2026 | Q2 2028 | View Report WhatsApp |
| Nice 2 at DAMAC Lagoons | 83.88% | 17 August 2026 | Q2 2027 | View Report WhatsApp |
| Sunset Bay Grand | 16.29% | 17 August 2026 | Q4 2027 | View Report WhatsApp |
| CHIC Tower | 84.01% | 17 August 2026 | Q4 2026 | View Report WhatsApp |
| Fairway Villas 2 | 92.16% | 17 August 2026 | Q4 2026 | View Report WhatsApp |
| Cotier House | 43.47% | 14 August 2026 | Q1 2027 | View Report WhatsApp |
| Beach Walk Residence 4 | 42.87% | 13 August 2026 | Q2 2027 | View Report WhatsApp |
| Palm Beach Tower 1 | 82.83% | 12 August 2026 | Q4 2026 | View Report WhatsApp |
| Cove by Imtiaz | 47.21% | 11 August 2026 | Q1 2027 | View Report WhatsApp |
| Kore by Imtiaz | 0% | 11 August 2026 | Q4 2028 | View Report WhatsApp |
| Ocean Star at Rashid Yachts & Marina | 30.46% | 11 August 2026 | Q3 2028 | View Report WhatsApp |
| Nice at DAMAC Lagoons | 93.71% | 10 August 2026 | Q4 2026 | View Report WhatsApp |
| May at Arabian Ranches 3 | 100% | 10 August 2026 | Q3 2027 | View Report WhatsApp |
| Beach Walk Grand | 53.22% | 10 August 2026 | Q4 2026 | View Report WhatsApp |
| Coral Reef | 32.87% | 10 August 2026 | Q1 2028 | View Report WhatsApp |
| The Portman | 78.67% | 7 August 2026 | Q3 2025 | View Report WhatsApp |
| The Crestmark | 61.18% | 7 August 2026 | Q1 2026 | View Report WhatsApp |
| Grandala at Jumeirah Garden City | 85.92% | 07 August 2026 | Q4 2026 | View Report WhatsApp |
| Chelsea Residences | 5.19% | 7 August 2026 | Q4 2029 | View Report WhatsApp |
| The Highgrove | 7% | 6 August 2026 | Q4 2028 | View Report WhatsApp |
| Claydon House | 15.72% | 6 August 2026 | Q4 2027 | View Report WhatsApp |
| Belmore Residences | 6.53% | 6 August 2026 | Q4 2027 | View Report WhatsApp |
| Beach Walk Residence 2 | 100% | 6 August 2026 | Ready | View Report WhatsApp |
| Golf Fields at Emaar South | 0% | 06 August 2026 | Q3 2030 | View Report WhatsApp |
| Venera at The Valley | 51.7% | 5 August 2026 | Q3 2028 | View Report WhatsApp |
| Rivana at The Valley | 93.82% | 05 August 2026 | Q1 2027 | View Report WhatsApp |
| Montura at Grand Polo Club & Resort | 11.08% | 05 August 2026 | Q2 2029 | View Report WhatsApp |
| Cove Edition 4 by Imtiaz | 30.16% | 4 August 2026 | Q4 2026 | View Report WhatsApp |
| Verve City Walk | 13.71% | 04 August 2026 | Q3 2028 | View Report WhatsApp |
| Sunset Bay | 78.04% | 4 August 2026 | Q4 2026 | View Report WhatsApp |
| Creek Waters at Dubai Creek Harbour | 81.08% | 3 August 2026 | Q3 2027 | View Report WhatsApp |
| City Walk Crestlane | 0.19% | 3 August 2026 | Q2 2029 | View Report WhatsApp |
| Greenspoint 2 at Emaar South | 40.09% | 03 August 2026 | Q1 2029 | View Report WhatsApp |
| Creek Waters 2 at Dubai Creek Harbour | 81.84% | 31 July 2026 | Q4 2027 | View Report WhatsApp |
| Anya at Arabian Ranches 3 | 98.45% | 31 July 2026 | Q4 2026 | View Report WhatsApp |
| Skyvue Stellar | 10.54% | 30 July 2026 | Q1 2029 | View Report WhatsApp |
| Skyvue Spectra | 10.54% | 30 July 2026 | Q1 2029 | View Report WhatsApp |
| Skyvue Solair | 10.54% | 30 July 2026 | Q1 2029 | View Report WhatsApp |
| Skyvue Altier | 10.54% | 30 July 2026 | Q2 2030 | View Report WhatsApp |
| Oria at Dubai Creek Harbour | 71.1% | 29 July 2026 | Q3 2028 | View Report WhatsApp |
| Greenway 2 at Emaar South | 34.37% | 29 July 2026 | Q2 2028 | View Report WhatsApp |
| South Living | 88.83% | 28 July 2026 | Q1 2027 | View Report WhatsApp |
| Enre Residence | 14.63% | 28 July 2026 | Q1 2028 | View Report WhatsApp |
| Vision Iconic at Mercedes-Benz Places | 0% | 28 July 2026 | Q4 2028 | View Report WhatsApp |
| Bay Grove Residences Phase 4 | 0.04% | 24 July 2026 | Q2 2029 | View Report WhatsApp |
| Binghatti Ruby | 46.43% | 23 July 2026 | Q4 2026 | View Report WhatsApp |
| Lumena Alta | 0% | 23 July 2026 | Q1 2030 | View Report WhatsApp |
| Hillmont Residences | 26.29% | 22 July 2026 | Q4 2026 | View Report WhatsApp |
| Bay Grove Residences Phase 3 | 5.7% | 22 July 2026 | Q1 2029 | View Report WhatsApp |
| Golf Verge at Emaar South | 4.22% | 22 July 2026 | Q2 2029 | View Report WhatsApp |
| One River Point | 35.43% | 21 July 2026 | Q2 2027 | View Report WhatsApp |
| Bay Grove Residences Phase 2 | 5.72% | 21 July 2026 | Q4 2028 | View Report WhatsApp |
| Bay Grove Residences Phase 1 | 6.6% | 21 July 2026 | Q3 2028 | View Report WhatsApp |
| Avonlea at Rashid Yachts & Marina | 63.71% | 21 July 2026 | November 2027 | View Report WhatsApp |
| Greenspoint by Emaar at Emaar South | 42.9% | 21 July 2026 | Q1 2029 | View Report WhatsApp |
| Chevalia Fields | 10.03% | 21 July 2026 | Q2 2029 | View Report WhatsApp |
| Address Villas Tierra at The Oasis | 6.81% | 21 July 2026 | Q2 2029 | View Report WhatsApp |
| Eltiera Heights | 3.01% | 20 July 2026 | Q4 2028 | View Report WhatsApp |
| The Highbury | 80.03% | 20 July 2026 | Q4 2026 | View Report WhatsApp |
| Eaton Square | 5.39% | 20 July 2026 | Q2 2028 | View Report WhatsApp |
| Cove Edition 3 by Imtiaz | 37.13% | 20 July 2026 | Q4 2026 | View Report WhatsApp |
| Riwa at Madinat Jumeirah Living | 12.52% | 20 July 2026 | Q3 2027 | View Report WhatsApp |
| Elara at Madinat Jumeirah Living | 64.27% | 20 July 2026 | Q4 2026 | View Report WhatsApp |
| Beach Walk Residence 3 | 82.01% | 20 July 2026 | Q4 2026 | View Report WhatsApp |
| Sobha Elwood Villas | 14.35% | 20 July 2026 | Q2 2027 | View Report WhatsApp |
| Palmiera at The Oasis | 81.72% | 20 July 2026 | Q4 2027 | View Report WhatsApp |
| Sea Cliff Residence | 4.71% | 20 July 2026 | Q1 2028 | View Report WhatsApp |
| Cotier House 2 | 16.06% | 20 July 2026 | Q2 2027 | View Report WhatsApp |
| Greenway at Emaar South | 39.06% | 20 July 2026 | Q3 2028 | View Report WhatsApp |
| Palace Villas Ostra | 6.54% | 20 July 2026 | Q3 2029 | View Report WhatsApp |
| Golf Hills 2 at Emaar South | 4.16% | 20 July 2026 | Q3 2029 | View Report WhatsApp |
| Bayline at Rashid Yachts & Marina | 61.31% | 19 July 2026 | Q4 2027 | View Report WhatsApp |
| Silva at Dubai Creek Harbour | 10.16% | 19 July 2026 | Q3 2029 | View Report WhatsApp |
| Golf Meadow at Emaar South | 4.54% | 19 July 2026 | Q3 2029 | View Report WhatsApp |
| GreenVille 2 at Emaar South | 47.31% | 19 July 2026 | Q1 2029 | View Report WhatsApp |
| Venice at DAMAC Lagoons | 74.43% | 17 July 2026 | Q3 2027 | View Report WhatsApp |
| Morocco 2 at DAMAC Lagoons | 65.34% | 17 July 2026 | Q4 2026 | View Report WhatsApp |
| Morocco at DAMAC Lagoons | 76.94% | 17 July 2026 | Q4 2026 | View Report WhatsApp |
| Marine 2 at DAMAC Riverside Views | 12.02% | 16 July 2026 | Q2 2028 | View Report WhatsApp |
| Marine 1 at DAMAC Riverside Views | 11.8% | 16 July 2026 | Q2 2028 | View Report WhatsApp |
| Portofino at DAMAC Lagoons | 97.14% | 16 July 2026 | Q4 2026 | View Report WhatsApp |
| The Brooks at Sobha Sanctuary | 0% | 15 July 2026 | Q3 2030 | View Report WhatsApp |
| Safa One de GRISOGONO | 68.66% | 15 July 2026 | Q4 2026 | View Report WhatsApp |
| Cavalli Tower | 85.08% | 15 July 2026 | Q2 2027 | View Report WhatsApp |
| Alana at The Valley | 81.56% | 15 July 2026 | Q2 2027 | View Report WhatsApp |
| Anya 2 at Arabian Ranches 3 | 97.01% | 15 July 2026 | Q4 2026 | View Report WhatsApp |
| Farm Grove at The Valley | 10% | 15 July 2026 | Q4 2028 | View Report WhatsApp |
| Elea at The Valley | 22.02% | 15 July 2026 | Q2 2028 | View Report WhatsApp |
| Canal Crown | 42.15% | 15 July 2026 | Q4 2027 | View Report WhatsApp |
| Address Residences The Bay at Emaar Beachfront | 70.08% | 15 July 2026 | Q4 2026 | View Report WhatsApp |
| MJL Nourelle | 3.95% | 14 July 2026 | Q2 2029 | View Report WhatsApp |
| Palm Jebel Ali Frond F Villa Collection | 1.29% | 13 July 2026 | Q4 2028 | View Report WhatsApp |
| Palm Jebel Ali Frond C Villa Collection | 1.69% | 13 July 2026 | Q4 2028 | View Report WhatsApp |
| Palm Jebel Ali Frond B Villa Collection | 1.69% | 13 July 2026 | Q4 2028 | View Report WhatsApp |
| Palm Jebel Ali Frond E Villa Collection | 1.38% | 13 July 2026 | Q4 2028 | View Report WhatsApp |
| Palm Jebel Ali Frond D Villa Collection | 1.59% | 13 July 2026 | Q4 2028 | View Report WhatsApp |
| Monte Carlo at DAMAC Lagoons | 86.38% | 9 July 2026 | Q4 2026 | View Report WhatsApp |
| Wynwood | 16% | 9 July 2026 | Q3 2027 | View Report WhatsApp |
| Harbour Lights | 64.31% | 09 July 2026 | Q2 2027 | View Report WhatsApp |
| RAW District 2 | 0% | 08 July 2026 | Q2 2029 | View Report WhatsApp |
| Fairway Villas 3 by Emaar at Emaar South | 48.52% | 07 July 2026 | Q1 2028 | View Report WhatsApp |
| Farm Grove 2 at The Valley | 9.77% | 6 July 2026 | Q4 2028 | View Report WhatsApp |
| Mareva 2 at The Oasis | 1.32% | 06 July 2026 | Q1 2030 | View Report WhatsApp |
| Velora 2 at The Valley | 40.28% | 6 July 2026 | Q3 2028 | View Report WhatsApp |
| Atelis at d3 | 0.96% | 06 July 2026 | Q3 2029 | View Report WhatsApp |
| HQ by Rove | 0.7% | 6 July 2026 | Q1 2029 | View Report WhatsApp |
| Rove Home Marasi Drive | 10% | 06 July 2026 | Q2 2027 | View Report WhatsApp |
| Rove Home Dubai Marina | 7.8% | 06 July 2026 | Q4 2027 | View Report WhatsApp |
| Montura 2 at Grand Polo Club & Resort | 5.01% | 06 July 2026 | Q2 2029 | View Report WhatsApp |
| Anwa Aria | 73.54% | 03 July 2026 | Q1 2027 | View Report WhatsApp |
| Altan at Dubai Creek Harbour | 11.06% | 02 July 2026 | Q3 2029 | View Report WhatsApp |
| Albero at Dubai Creek Harbour | 11% | 2 July 2026 | Q3 2029 | View Report WhatsApp |
| Golf Trails at Emaar South by Emaar | 0% | 1 July 2026 | Q4 2030 | View Report WhatsApp |
| Design Quarter at d3 | 30.98% | 30 June 2026 | Q2 2027 | View Report WhatsApp |
| Elvira at Dubai Hills Estate | 100% | 30 June 2026 | Q1 2027 | View Report WhatsApp |
| The Archive | 2.96% | 29 June 2026 | Q3 2028 | View Report WhatsApp |
| Binghatti Moonlight | 19.24% | 29 June 2026 | Q2 2026 | View Report WhatsApp |
| Ivory at DAMAC Hills | 0.56% | 29 June 2026 | Q2 2028 | View Report WhatsApp |
| Amazonia at Al Jaddaf Waterfront | 0.02% | 29 June 2026 | Q3 2027 | View Report WhatsApp |
| Mirage at The Oasis | 46.94% | 29 June 2026 | Q2 2028 | View Report WhatsApp |
| VALO at Dubai Creek Harbour | 66.05% | 25 June 2026 | Q3 2028 | View Report WhatsApp |
| Altus at Dubai Creek Harbour | 64.2% | 25 June 2026 | Q1 2029 | View Report WhatsApp |
| Chevalia Estate 2 at Grand Polo | 4.09% | 25 June 2026 | Q2 2029 | View Report WhatsApp |
| Peninsula Four The Plaza | 100% | 24 June 2026 | Q3 2026 | View Report WhatsApp |
| SeaPoint at Emaar Beachfront | 36.78% | 24 June 2026 | Q2 2028 | View Report WhatsApp |
| The Bristol at Emaar Beachfront | 5.83% | 23 June 2026 | Q3 2029 | View Report WhatsApp |
| Golf Hills at Emaar South | 3.67% | 23 June 2026 | Q3 2029 | View Report WhatsApp |
| Golf Acres at Emaar South | 3.47% | 23 June 2026 | Q4 2028 | View Report WhatsApp |
| Parkland at Dubai Hills Estate | 50.02% | 22 June 2026 | Q4 2028 | View Report WhatsApp |
| Binghatti Flare | 20% | 19 June 2026 | Q3 2027 | View Report WhatsApp |
| Park Greens 2 by DAMAC at DAMAC Hills 2 | 30.81% | 19 June 2026 | Q1 2027 | View Report WhatsApp |
| Palm Jebel Ali Frond A Villa Collection | 4.39% | 18 June 2026 | Q1 2028 | View Report WhatsApp |
| Six Senses Residences Dubai Marina | 25.02% | 18 June 2026 | Q3 2028 | View Report WhatsApp |
| Golf Lane at Emaar South | 30.05% | 18 June 2026 | Q4 2028 | View Report WhatsApp |
| Windsor House | 3.08% | 17 June 2026 | Q3 2028 | View Report WhatsApp |
| Greenridge at Emaar South | 35.6% | 17 June 2026 | Q4 2028 | View Report WhatsApp |
| Club Place at Dubai Hills Estate | 68.82% | 16 June 2026 | Q4 2028 | View Report WhatsApp |
| HADO at SIORA | 0.01% | 16 June 2026 | Q3 2029 | View Report WhatsApp |
| Baystar by Vida at Rashid Yachts & Marina | 6.3% | 16 June 2026 | Q4 2029 | View Report WhatsApp |
| Creek Bay at Dubai Creek Harbour | 0.62% | 16 June 2026 | Q2 2030 | View Report WhatsApp |
| Mareva at The Oasis | 2.05% | 16 June 2026 | Q1 2030 | View Report WhatsApp |
| Ovelle at The Valley | 2.36% | 16 June 2026 | Q4 2029 | View Report WhatsApp |
| Creek Haven at Dubai Creek Harbour | 0.87% | 16 June 2026 | Q1 2030 | View Report WhatsApp |
| Palace Residences at Dubai Hills Estate | 50.72% | 16 June 2026 | Q3 2028 | View Report WhatsApp |
| ENARA by OMNIYAT | 7.25% | 12 June 2026 | Q4 2028 | View Report WhatsApp |
| Avarra by Palace | 0.08% | 10 June 2026 | Q2 2031 | View Report WhatsApp |
| Barbados at DAMAC Islands 2 | 0.18% | 10 June 2026 | Q2 2030 | View Report WhatsApp |
| Bermuda at DAMAC Islands 2 | 0.22% | 10 June 2026 | Q2 2030 | View Report WhatsApp |
| Maui at DAMAC Islands 2 | 0.18% | 10 June 2026 | Q2 2030 | View Report WhatsApp |
| Cuba at DAMAC Islands 2 | 0.18% | 10 June 2026 | Q2 2030 | View Report WhatsApp |
| Address Residences at Dubai Hills Estate | 26.48% | 10 June 2026 | Q1 2029 | View Report WhatsApp |
| The Quayside | 54.57% | 9 June 2026 | Q1 2026 | View Report WhatsApp |
| Serro 2 at The Heights | 0.5% | 9 June 2026 | Q2 2030 | View Report WhatsApp |
| Serro at The Heights | 0.5% | 09 June 2026 | Q1 2030 | View Report WhatsApp |
| Salva at The Heights | 0.5% | 9 June 2026 | Q3 2030 | View Report WhatsApp |
| RAW District | 0% | 09 June 2026 | Q1 2029 | View Report WhatsApp |
| Rove Home Downtown Dubai | 62.69% | 9 June 2026 | Q2 2026 | View Report WhatsApp |
| Velora at The Valley | 50.07% | 09 June 2026 | Q3 2028 | View Report WhatsApp |
| Avelia at The Valley | 0.27% | 9 June 2026 | Q4 2029 | View Report WhatsApp |
| Palmiera 3 at The Oasis | 72.62% | 09 June 2026 | Q3 2028 | View Report WhatsApp |
| Kaia at The Valley | 19.13% | 09 June 2026 | Q3 2028 | View Report WhatsApp |
| Elva at The Valley | 25.86% | 09 June 2026 | Q4 2028 | View Report WhatsApp |
| Palace Residences Creek Blue | 20.52% | 09 June 2026 | Q1 2029 | View Report WhatsApp |
| Rosemont Residences | 42.87% | 8 June 2026 | Q4 2025 | View Report WhatsApp |
| Solaya | 0% | 8 June 2026 | Q2 2029 | View Report WhatsApp |
| Park Gate 2 at Dubai Hills Estate | 55.15% | 8 June 2026 | Q1 2027 | View Report WhatsApp |
| Como Residences | 20.88% | 06-07-2026 | Q3 2027 | View Report WhatsApp |
| Hillsedge at Dubai Hills Estate | 25.55% | 06 June 2026 | Q1 2029 | View Report WhatsApp |
| Autograph Collection by DAMAC at DAMAC Hills | 9.41% | 06 June 2026 | Q2 2027 | View Report WhatsApp |
| Ellington Sands 2 | 0.38% | 05 June 2026 | Q4 2028 | View Report WhatsApp |
| Greenside Residence at Dubai Hills Estate | 87.01% | 04 June 2026 | Q3 2027 | View Report WhatsApp |
| ARLO at Dubai Creek Harbour | 35.42% | 03 June 2026 | Q4 2028 | View Report WhatsApp |
| Park Gate at Dubai Hills Estate | 83.08% | 3 June 2026 | Q4 2027 | View Report WhatsApp |
| Rosehill at Dubai Hills Estate | 7.83% | 02 June 2026 | Q2 2029 | View Report WhatsApp |
| The St. Regis Residences | 76.05% | 02 June 2026 | Q4 2026 | View Report WhatsApp |
| Tahiti at DAMAC Islands 2 | 0.32% | 02 June 2026 | Q2 2030 | View Report WhatsApp |
| Lavita at The Oasis | 20.13% | 02 June 2026 | Q1 2029 | View Report WhatsApp |
| Sera 2 at Rashid Yachts & Marina | 0.04% | 02 June 2026 | Q4 2029 | View Report WhatsApp |
| Sera 1 at Rashid Yachts & Marina | 0.04% | 02 June 2026 | Q4 2029 | View Report WhatsApp |
| Porto View at Rashid Yachts & Marina | 6.26% | 02 June 2026 | Q4 2028 | View Report WhatsApp |
| Vida Residences at Dubai Hills Estate | 85.12% | 2 June 2026 | Q3 2028 | View Report WhatsApp |
| Park Lane at Dubai Hills Estate | 55.39% | 22 May 2026 | Q4 2028 | View Report WhatsApp |
| The Woods Serenity at Sobha Sanctuary | 0% | 21 May 2026 | Q4 2030 | View Report WhatsApp |
| The Woods Horizon at Sobha Sanctuary | 0% | 21 May 2026 | Q4 2030 | View Report WhatsApp |
| The Woods Abode at Sobha Sanctuary | 0% | 21 May 2026 | Q4 2030 | View Report WhatsApp |
| The Grove at Sobha Sanctuary | 0% | 20 May 2026 | Q3 2030 | View Report WhatsApp |
| Binghatti Starfall | 0% | 20 May 2026 | Q3 2028 | View Report WhatsApp |
| Valencia at DAMAC Lagoons | 5.21% | 20 May 2026 | Q1 2028 | View Report WhatsApp |
| Binghatti Wraith at Al Jaddaf | 0% | 20 May 2026 | Q4 2027 | View Report WhatsApp |
| Beach Walk Residence | 100% | 18 May 2026 | Ready | View Report WhatsApp |
| Arancia at The Yards | 0% | 18 May 2026 | Q1 2029 | View Report WhatsApp |
| VELA Viento | 21.81% | 18 May 2026 | Q3 2027 | View Report WhatsApp |
